Coming Up in the Venetian Poker Room

Venetian Poker Room 
DeepStack Extravaganza 
Daily Tournaments 

DeepStack Extravaganza III wraps up July 23, bringing to an end an 111-tournament series with more than $21,000,000 in guarantees. While the grueling summer grind will be at its end, tournament action starts back up again at an easier pace with an upgraded daily tournament schedule July 24.

Now offering $150,000 in weekly guarantees, the daily new schedule includes a $150 No-Limit Hold’em SuperStack $5,000 Guarantee Monday, Saturday and Sunday at 7 p.m. and a $200 No-Limit Hold’em SuperStack $15,000 Guarantee Friday at 12 p.m.  The new Friday noon tournament also includes a $100 add-on for 15,000 chips at the close of registration.

Following two and a half weeks of daily tournaments, series play picks up again with the new August Extravaganza. Upgraded from a weekend mini-series in 2016 to a full 10-day series this summer, a schedule of 20 tournaments begins August 10 and concludes August 20.

Next in line is DeepStack Extravaganza III.V, offering 42 tournaments and more than $1,400,000 in guarantees from August 31-September 25. Major events over the month-long series include an $800 No-Limit Hold’em 8-Max $200,000 Guarantee and a $1,100 No-Limit Hold’em SuperStack $200,000 Guarantee.

October Extravaganza, a six-day series of 11 tournaments and $252,000 in guarantees running October 17-22, follows DSE III.V. The short tournament line-up is capped off by a $340 No-Limit Hold’em DoubleStack $100,000 Guarantee.

Venetian Poker Room up-coming tournament schedule:

 

 

 

  • DeepStack Extravaganza III.V
    • August 31-September 24, 2017
    • 42 tournaments
    • $1,400,000 in guarantees
    • 2 tournaments daily @ 12 p.m. & 7 p.m.
    • Complete schedule here

 

 

Event 107: $600 No-Limit Hold’em SuperStack $250,000 Guarantee Day 1A Begins at 12 p.m.

Event 107: $600 No-Limit Hold’em SuperStack $250,000 Guarantee 

Event 107: $600 No-Limit Hold’em SuperStack $250,000 Guarantee Day 1A begins at 12 p.m. July 20.

Players begin with 20,000 in tournament chips and play 40-minute levels. The registration and re-entry period is open through the first nine levels of play and the dinner break, ending at approximately 6:50 p.m.

Event 107 is a two-day tournament with three starting days:

  • Day 1A – 12 p.m. July 20
  • Day 1B – 12 p.m. July 21
  • Day 1C – 12 p.m. July 22
  • Day 2 – 11 a.m. July 23

To view the complete structure, click here.

DeepStack Extravaganza III Day 67

DeepStack Extravaganza III 
July 20, 2017
Day 67 

12 p.m.  Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee Day 3.

12 p.m. Event 107: $600 No-Limit Hold’em SuperStack $250,000 Guarantee Day 1A. To view the complete structure, click here.

7 p.m. Event 108: $300 No-Limit Hold’em Bounty $15,000 Guarantee. To view the complete structure, click here.

Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee Day 3 Chip Counts

Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee 

Event: Card Player Poker Tour $5,000 No-Limit Hold’em
Guarantee: $2,000,000
Entries: 688
Prize Pool: $3,199,200
Places Paid: 72
Min-Cash: $10,557
1st Place: $655,847
Players Remaining: 95
Chip Leader: Troy Quenneville – 451,200

Troy Quenneville

Read a complete Day 2 recap at CardPlayer.com.

*Day 3 begins at 12 p.m. July 20 

Day 3 Chip Counts 

Table Seat Player  Chip Count
3 6 Troy Quenneville                  451,200
5 3 John Dolan                  442,100
6 9 Paul Hofer                  440,000
6 1 Ankush Mandavia                  438,000
2 6 Chino Rheem                  401,300
13 1 Matt Giannetti                  393,700
1 2 Sergio Aldo                  356,000
3 3 Dylan Wilkerson                  354,700
5 5 Daniel Perkins                  346,700
14 8 Artem Metallidi                  333,800
14 7 Dylan Linde                  324,300
5 9 Barry Hutter                  317,000
15 4 David Sands                  307,700
16 7 James Obst                  307,500
16 2 Dan DiZenzo                  306,400
2 1 Guerrero Jimmy                  300,000
1 9 Bretty Richey                  296,500
3 2 Jimmy D’Ambrosio                  284,700
3 1 Ravi Raghavan                  281,200
3 7 Dobrovolskii Vladimir                  276,900
15 6 Ryan Laplante                  275,000
13 6 Petr Bortagov                  267,000
2 3 Byron Kaverman                  255,700
1 3 Felix Schulze                  253,200
6 4 Eyal Al Revah                  251,800
5 2 Tsang Yan Shing                  242,800
3 4 Tamer Kamel                  237,500
3 8 Thu Nguyen                  236,000
16 6 Danny Noam                  227,100
5 4 Renick Patterson                  227,000
6 8 Dimitar Danchev                  221,500
6 3 Chris Tryba                  214,900
17 3 Bobby Suer                  214,800
15 2 Oliver Price                  213,500
15 5 Jesse Sylvia                  200,800
4 3 Fabian Ortiz                  197,500
2 2 Jake Schwartz                  197,200
14 3 Pfizer Jordan                  185,500
16 3 Adrian Mateos Diaz                  184,500
1 7 Paul Volpe                  179,500
15 8 Kurt Fitzgerald                  175,000
17 4 Jose Gonzalez                  175,000
1 8 Eugene Katchalov                  168,500
6 2 Paul Martinez                  163,500
6 6 Alex Rocha                  163,000
4 7 Craig Varnell                  162,400
4 1 Jared Hamby                  156,300
17 2 Nabil Mohamed Abdien Cardoso                  152,200
13 2 Martin Jacobson                  151,900
6 7 Will Berry                  149,600
5 8 Daniel Merrilees                  149,500
2 7 Jordan Meltzer                  148,400
15 9 Shane Delaney                  144,000
17 9 Dan Hicks                  141,200
13 3 Mohsen Mousaui                  138,600
17 1 Matt Affleck                  138,600
5 1 Toan Trinh                  136,800
16 9 Christopher Staats                  130,200
13 7 Joseph Drory                  127,900
5 6 James Cavanaugh                  123,100
14 4 Arnold Spee                  122,200
3 9 Ardavan Yadzi                  121,100
4 8 Cate Hall                  121,000
14 1 Javier Gomez                  110,300
17 8 Dung Nguyen                  110,300
16 8 Justin Zaki                  110,200
17 6 Ben Palmer                    99,700
2 9 Eric Blair                    96,900
2 8 Thomas Gabriel                    96,500
4 6 Shannon Shorr                    93,500
17 5 Jon Cohen                    93,000
14 6 Ryan Phan                    92,900
15 7 Anthony Diotte                    90,200
2 4 Kristen Bicknell                    90,100
15 1 Zhaoxing Wang                    86,600
14 2 Ognyan Dimov                    80,300
14 5 Theodoros Tsianos                    79,100
16 4 Craig Mason                    76,400
4 4 Layne Flack                    72,300
6 5 Anthony Spinella                    67,300
4 9 Benjamin Reinhart                    66,700
1 1 Stephen Chidwick                    66,300
17 7 Eric Baldwin                    64,400
14 9 Samuel Berbaneau                    64,000
1 6 Thong Tran                    59,900
13 4 Andjelko Andrejevic                    51,600
16 5 Joshua Ladines                    50,700
5 7 Nicholas Petitti                    50,000
13 5 Brian Okin                    44,700
13 8 Robert Lofazo                    42,800
1 4 Tommy Chen                    40,000
16 1 Vito Recchimuro                    39,700
15 3 Roman Valerstein                    37,900
13 9 Kevin Calenzo                    37,700
4 2 TJ Thondup                    28,600

Payouts 

1st $655,847
2nd $399,900
3rd $297,526
4th $220,745
5th $166,358
6th $124,769
7th $95,976
8th $76,781
9th $57,586
10th $47,988
11th $47,988
12th $47,988
13th $38,390
14th $38,390
15th $38,390
16th $31,992
17th $31,992
18th $31,992
19th $27,513
20th $27,513
21st $27,513
22nd $23,034
23rd $23,034
24th $23,034
25th $18,555
26th $18,555
27th $18,555
28th $14,076
29th $14,076
30th $14,076
31st $14,076
32nd $14,076
33rd $14,076
34th $14,076
35th $14,076
36th $14,076
37th $12,477
38th $12,477
39th $12,477
40th $12,477
41st $12,477
42nd $12,477
43rd $12,477
44th $12,477
45th $12,477
46th $11,837
47th $11,837
48th $11,837
49th $11,837
50th $11,837
51st $11,837
52nd $11,837
53rd $11,837
54th $11,837
55th $11,197
56th $11,197
57th $11,197
58th $11,197
59th $11,197
60th $11,197
61st $11,197
62nd $11,197
63rd $11,197
64th $10,557
65th $10,557
66th $10,557
67th $10,557
68th $10,557
69th $10,557
70th $10,557
71st $10,557
72nd $10,557

Event 106: $300 No-Limit Hold’em Bounty $15,000 Guarantee Begins at 7 p.m.

Event 106: $300 No-Limit Hold’em Bounty $15,000 Guarantee 

Event 106: $300 No-Limit Hold’em Bounty $15,000 Guarantee begins at 7 p.m. July 19.

Players begin with 12,000 in tournament chips and play 30-minute levels. Players receive a $100 bounty for every player they eliminate from the tournament.

The registration and re-entry period is open through the first six levels of play and the break, ending at approximately 10:15 p.m.

Event 106 is a single-day tournament. To view the complete structure, click here.

 

Event 103: Card Player Poker tour $5,000 No-Limit Hold’em $2,000,000 Guarantee Day 1A+1B Numbers and Chip Counts

Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee 

Event: Card Player Poker Tour $5,000 No-Limit Hold’em
Guarantee: $2,000,000
Day 1A+1B Entries: 539
Current Prize Pool: $2,506,350
Players Remaining: 222
Chip Leader: Eyal Al Revah – 234,625

Read a complete Day 1B recap at CardPlayer.com.

*Day 2 begins at 12 p.m. July 19 

Day of 1A+1B Chip Counts 

Table Seat Name  Chips
18 8 Eyal Al Revah    234,625
3 7 Barry Hutter    201,950
13 6 Samuel Bernabeau    171,100
36 1 Ryan Laplante    166,000
6 6 Jordan Pfizer    159,900
61 4 Matt Giannetti    159,550
35 7 Paul Volpe    150,000
5 4 Thong Tran    147,350
54 1 John Dolan    145,200
4 7 Josh Ladines    144,175
19 2 Daniel Perkins    139,700
28 1 Raul Martinez    134,500
60 2 Sergio Aido    131,975
18 7 Scott Clements    131,000
54 3 Fabian Ortiz    127,000
17 6 Tsang Yan Shing    124,575
15 7 Rick Alvarado    124,500
15 4 Tom Bedell    123,200
56 4 Martin Stausholm    122,800
66 3 Troy Quenneville    122,050
63 4 Dimitar Danchev    120,575
37 3 Daniel Ades    117,875
17 1 Felix Schulze    117,450
53 4 Jimmy D’Ambrosio    116,900
33 2 Jose Gonzalez    111,300
20 8 Steven Gibbs    110,925
53 8 Teddy Conner    110,875
64 1 Patrick Serda    110,000
19 8 Barry Shulman    107,025
33 3 Justin Liberto    104,700
36 2 Elio Fox    103,275
66 2 James Cavanaugh    101,200
20 7 Guerrero Jimmy    101,000
37 8 Ben Palmer      99,300
16 1 Danny Wong      98,800
35 2 Jake Schwartz      98,250
16 8 John Andress      95,550
16 7 Dan DiZenzo      93,875
3 1 Kevin Killeen      91,700
64 7 Haim Gabay      90,500
31 2 Bobby Suer      90,300
33 7 Joseph Stiers      88,900
2 3 Ivan Zheechev      87,975
16 6 Robert Lofaso      84,425
66 7 Dylan Linde      84,300
4 8 Jack Duong      83,675
19 4 Joseph Drory      83,450
61 1 James Burns      79,425
5 2 Alain Chenel      79,400
13 2 Shane Delaney      79,225
15 1 Brett Richey      77,750
13 3 Christian Rudolph      77,575
66 1 Randy Shearer      76,975
36 8 Ardavan Yazoi      76,350
33 1 Dan Houlbrook      75,375
13 1 Eugene Katchalov    75,325
21 6 A Peter Drian Okin    75,175
63 2 Jeremy Ausmus    74,575
32 7 Matt Affleck    74,475
56 8 Patrick Ayson    74,375
3 3 Ramin Hajiyer    74,000
56 2 Layne Flack    71,975
4 3 David Sokolvsky    71,200
36 6 Yordan Petrov    70,925
14 3 Aztem Kobylynskyi    70,750
32 8 Usman Siddique    70,350
1 8 Ankush Mandavia    69,875
33 8 Dobrovolskii Vladimir    67,950
21 8 Paul Hofer    67,000
63 8 Ognyan Dimov    66,775
62 1 Cate Hall    66,300
13 8 Dietrich Fast    65,525
19 6 Michael Hahn    65,500
16 2 Edward Ochana    65,400
56 1 James Romero    64,500
35 6 TJ Thondup    64,225
60 3 Eric Vallee    64,150
64 3 Stoyan Obreshkov    64,025
15 3 Matt Waxman    63,875
1 2 Dan Hicks    63,475
61 7 Dilovan Hussien    63,375
2 8 Joseph Elpayaa    63,275
3 8 Arnold Spee    62,575
3 4 Roman Valerstein    61,650
1 4 Alex Rocha    61,575
1 1 Johanssy Joseph    61,500
16 3 Guiseppe Pantaleo    60,575
14 1 Alex Tran    60,525
14 8 David Sands    60,275
36 3 Martin Jacobson    59,850
6 8 Oliver Price    59,300
66 4 Jeff Madsen    59,250
63 7 Renick Patterson    58,675
61 6 Ivan Barbuto    58,575
2 7 Thu Nguyen    58,525
18 1 Chikai Chen    58,475
28 4 Joseph Gotlieb    57,025
31 1 Chris Tryba    56,850
54 5 Danny Noam    56,125
63 1 Eric Baldwin    54,425
53 6 David Yun    54,300
5 3 Diego Ventura    54,075
53 2 Benjamin Reinhart    54,000
3 2 Nabil Mohamed Abdien Cardoso    53,775
35 1 Artur Koren    53,250
36 4 Stephen Chidwick    53,025
19 7 Eric Penner    52,900
53 5 D. Kim    52,825
33 6 Thomas West    52,600
17 8 Alejandro Rosales Saez    52,575
5 7 Will Berry    52,300
32 6 Nick Petitti   52,000
16 4 Adrian Matoes Diaz   51,525
4 1 Artem Metalidi   51,475
53 3 Justin Young   51,025
6 2 Anthony Djotte   50,450
31 8 Thomas Gabriel   50,225
3 6 Daniel Merrilees   50,100
56 3 Tamer Kamel   49,800
62 2 Shayna Bott   49,750
33 4 Kevin Calenzo   48,300
20 3 Alex Condon   47,900
62 8 Yulian Kolev   47,675
1 6 Fabio Colonese   47,350
54 2 Jordan Meltzer   47,300
37 4 Jon Cotton   47,200
15 8 Saruabh Patel   47,000
53 5 Maria Latipropoulov   46,925
17 3 Gerald Fehr   46,900
62 4 Ravi Raghavan   46,725
60 8 Jared Hamby   46,400
17 7 Josh Reichard   46,000
13 4 Spencer Champlin   45,250
1 3 Alan Goehring   44,600
21 4 Joshua Zimmerman   44,400
5 8 Justin Geronsin   44,350
53 7 Eugene Todd   44,200
66 6 Lars Johansson   43,050
15 2 Tony Dam   41,675
5 6 Craig Varnell   41,600
62 3 Harry Cullen   41,000
54 7 Mel Wiener   40,000
28 3 Ben Winsor   39,575
21 3 Theodoros Tsianos   39,175
20 6 Josias Santos   38,850
6 4 Peter Yu   38,700
54 6 Jeffrey Hakim   38,650
54 8 Pratyush Budduga   38,550
32 1 Christian Iacobellis   38,400
15 6 Steve Sung   38,250
61 8 Richard Tuhrim   38,000
20 2 Javier Gomez   37,850
64 4 David Malka   37,825
53 1 Andoni Larabe   37,450
64 2 Pavel Plesov   36,975
56 6 Mamouni Mohamed   35,550
19 1 Darren Rabinowitz   35,400
2 2 Paul Balzano   35,350
18 3 Valentyn Shubelnyk   35,025
14 7 Doug Hartwick   34,600
4 4 Craig Mason   33,325
19 3 Kathy Liebert   33,075
37 1 Kurt Jewell   32,150
37 6 Traian Bostan   32,050
28 2 Andrey Pateychuk   31,775
37 2 Kiryl Rachivonau   31,200
35 3 Pakinai Lisawad    30,775
5 1 Joe Kuether    29,475
20 1 Tommy Chen    29,175
4 2 Anthony Sherer    29,100
32 3 Ivan Luca    28,825
54 4 Gabriel Salk    28,125
31 7 Scott Carrol    27,700
56 7 Jeffrey Trudeau    27,500
20 4 Lev Milman    27,200
21 1 Eddy Sabat    27,025
32 2 Behzad Teranie    27,000
28 7 Hon Cheong Lee    26,900
13 7 Justin Zaki    26,725
61 3 Simon Deadman    26,000
2 4 Joey To    25,775
31 6 Charley McLean    25,300
28 6 Hirotaka Nakanishi    24,525
37 7 Petr Bartagov    24,500
14 2 Hieu Tony Ma    24,450
28 8 Stefan Ivanov    23,975
64 8 Martin Finger    23,550
31 4 Jon Turner    22,675
64 6 Eric Blair    22,300
63 3 Anthony Cousineau    22,000
66 5 Patrick Truong    21,900
56 5 Nadir Laji    21,757
17 2 Dimitar Yosifov    21,550
14 4 Lee Watkinson    21,500
62 7 Jesse Cohen    21,425
17 4 Christopher Staats    21,075
63 6 Faraz Jaka    21,000
6 7 Jason Wheeler    20,800
31 3 Thai Tran    20,625
6 3 Ernest Smith    20,600
4 6 Sorel Mizzi    19,825
62 6 Anthony Zinno    19,750
18 2 Satish Surapaneni    19,275
35 4 Ben Yu    19,200
66 8 Louise Francoeur    19,125
6 1 James Obst    18,850
60 7 Iverson Snuffer    18,775
1 7 Ross Ward    18,625
60 4 Class Segebrecht    18,000
61 2 Jerry Robinson    18,000
2 6 Kristen Bicknell    17,925
21 2 Chane Kampanatsanyakorn    16,675
18 4 Zu Qin Zhou    16,450
35 8 Truong Nguyen    16,450
60 1 Jan Schwippert    16,400
36 7 Joaquin Mendoza    16,100
18 6 Taylor  Black    15,250
2 1 David Lopez    14,250
14 6 Mohsen Mousaui    14,250
21 7 Jesse Sylvia    13,050
32 4 Atanas Kaurhkov    12,825
60 6 Shannon Shorr    12,800

Event 105: $600 Mega Satellite Begins at 7 p.m.

Event 105: $600 Mega Satellite 

Event 105: $600 Mega Satellite to Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee begins at 7 p.m.

Players begin with 12,000 in tournament chips and play 30-minute levels. The registration and re-entry period is open through the first eight levels and through the break, ending at approximately 11:25 p.m.

Ten percent of the field wins direct entry into Event 103 with five seats guaranteed. Any odd monies will be awarded as an additional payout.

Satellite seats are non-transferable. To view the complete structure, click here.

Coming Up in the Venetian Poker Room

Venetian Poker Room 
DeepStack Extravaganza 
Daily Tournaments 

DeepStack Extravaganza III wraps up July 23, bringing to an end an 111-tournament series with more than $21,000,000 in guarantees. While the grueling summer grind will be at its end, tournament action starts back up again at an easier pace with an upgraded daily tournament schedule July 24.

Now offering $150,000 in weekly guarantees, the daily new schedule includes a $150 No-Limit Hold’em SuperStack $5,000 Guarantee Monday, Saturday and Sunday at 7 p.m. and a $200 No-Limit Hold’em SuperStack $15,000 Guarantee Friday at 12 p.m.  The new Friday noon tournament also includes a $100 add-on for 15,000 chips at the close of registration.

Following two and a half weeks of daily tournaments, series play picks up again with the new August Extravaganza. Upgraded from a weekend mini-series in 2016 to a full 10-day series this summer, a schedule of 20 tournaments begins August 10 and concludes August 20.

Next in line is DeepStack Extravaganza III.V, offering 42 tournaments and more than $1,400,000 in guarantees from August 31-September 25. Major events over the month-long series include an $800 No-Limit Hold’em 8-Max $200,000 Guarantee and a $1,100 No-Limit Hold’em SuperStack $200,000 Guarantee.

October Extravaganza, a six-day series of 11 tournaments and $252,000 in guarantees running October 17-22, follows DSE III.V. The short tournament line-up is capped off by a $340 No-Limit Hold’em DoubleStack $100,000 Guarantee.

Venetian Poker Room up-coming tournament schedule:

 

 

 

  • DeepStack Extravaganza III.V
    • August 31-September 24, 2017
    • 42 tournaments
    • $1,400,000 in guarantees
    • 2 tournaments daily @ 12 p.m. & 7 p.m.
    • Complete schedule here