Event 36: $1,600 Pot-Limit Omaha MonsterStack 8-Max $250,000 Guarantee
Event: $1,600 Pot-Limit Omaha MonsterStack 8-Max
Guarantee: $250,000
Entries: 177
Prize Pool: $253,995
Places Paid: 20
Players Remaining: 26
Min-Cash: $3,302
First Place: $67,306
Chip Leader: Skylar Gonzalez – 627,500
*Day 2 begins at 2 p.m. June 2
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 99 | 3 | Skylar Gonzalez | 627,500 |
| 49 | 1 | Strasser Florian | 536,000 |
| 49 | 3 | Jason Dewitt | 525,000 |
| 99 | 4 | Garrett Garvin | 525,000 |
| 98 | 7 | Chad Campbell | 494,000 |
| 98 | 2 | Patrik Khayat | 439,000 |
| 98 | 1 | Noel Hayes | 335,500 |
| 99 | 1 | Gabriel Villanueva Lamas | 318,000 |
| 98 | 4 | Ivaylo Sivinov | 290,500 |
| 99 | 2 | Dave Callaghan | 251,000 |
| 99 | 6 | Bradd Fisher | 206,000 |
| 99 | 5 | Daniel DiPasquale | 169,000 |
| 49 | 6 | Steven Loube | 161,000 |
| 100 | 2 | Rinar Bogdanov | 155,000 |
| 98 | 5 | Chris Back | 135,000 |
| 100 | 3 | LaDarren Banks | 135,000 |
| 100 | 1 | Masayuki Hakoda | 132,000 |
| 49 | 2 | Aleksey Filatov | 110,000 |
| 98 | 6 | DJ MacKinnon | 107,000 |
| 99 | 7 | John Roveto | 100,000 |
| 98 | 3 | Joseph Leong | 91,500 |
| 100 | 6 | Roscoe Light | 87,000 |
| 49 | 5 | Rod Fani | 83,500 |
| 100 | 5 | Michael Lesingar | 80,000 |
| 100 | 4 | Dylan Smith | 71,500 |
| 49 | 4 | Andrew Donabedian | 31,500 |
Payouts
| Place | Payout |
|---|---|
| 1st | $67,306 |
| 2nd | $40,588 |
| 3rd | $29,463 |
| 4th | $20,828 |
| 5th | $14,732 |
| 6th | $11,430 |
| 7th | $9,144 |
| 8th | $7,620 |
| 9th-10th | $6,375 |
| 11th-12th | $5,258 |
| 13th-14th | $4,420 |
| 15th-16th | $3,785 |
| 17th-20th | $3,302 |